GIDC Phase-2, Jamnagar, Gujarat
Business Type | Manufacturer, Supplier |
Preferred Buyer From
Location | Worldwide |
Specifications
Size | J | C | B A/F | D A/F | F |
6 | 19.85 | 4 | 12.7 | 13.35 | 4.8 |
10 | 26.75 | 4.7 | 12.7 | 19 | 5.6 |
16 | 26 | 5.7 | 12.7 | 19 | 5.6 |
25 | 28 | 7.3 | 16 | 19 | 5.6 |
35 | 35 | 7.8 | 18.5 | 24 | 6.35 |
50 | 42 | 9.7 | 24.1 | 27.2 | 8.65 |
70 | 44.5 | 11.5 | 24.1 | 27.2 | 8.65 |
95 | 50 | 14.4 | 26.5 | 35.4 | 9.4 |
120 | 57.5 | 16.2 | 30 | 35.4 | 12 |
120 | 57.5 | 16.2 | 30 | 35.4 | 12 |
185 | 57.5 | 18.2 | 31.75 | 38 | 12 |
240 | 72.5 | 22 | 40 | 48.2 | 14.25 |
300 | 72.5 | 24 | 42 | 50 | 14.25 |
400 | 76.5 | 26 | 48 | 56 | 16 |
500 | 80 | 30 | 55 | 65 | 16 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.